DRILLING + ANCHORING TECHNOLOGY WITH A BIG PLUS! WITH A BIG PLUS!
Hammer Glass Capsules HaC
From € 23,35 excl. VAT
Hammer Type Glass Capsule Anchor for the installation of Rebar Dowels.
- Simply Hammer in!
- For the Installation of Rebar Dowels of any Shape
- Guaranteed Adhesion over the full Length of the Dowel
- No Air Pockets
- VOC Assessment: A+
- NO CHEMICAL OR PLASTIC WASTE Just a cardboard box, ready to be recycled!
Choose size & order
Installation Procedures

Product Dimensions
| Nominal Diameter Dowel | DS | [mm] | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 32 |
| Capsule Type | HAC | — | 8 | 10 | 12 | 16 | 16 | 20 | 24 | 30 |
| Capsule diameter | DP | [mm] | 9 | 11 | 13 | 17 | 17 | 22 | 24 | 33 |
| Capsule Length | LP | [mm] | 80 | 90 | 110 | 125 | 125 | 175 | 210 | 265 |
| Capsule Volume | Vp | [cc] | 4,0 | 6,4 | 11,0 | 22,0 | 22,0 | 52,0 | 75,0 | 190,0 |
| Required Volume/cm | Vs | [cc/cm] | 0,28 | 0,54 | 0,64 | 1,00 | 1,13 | 1,77 | 2,16 | 4,46 |
| Steel Brush Diameter | D | [mm] | 11 | 14 | 16 | 20 | 22 | 28 | 35 | 45 |
| Min. Brush Diameter | Dmin | [mm] | 10,5 | 13,5 | 15,5 | 18,5 | 20,5 | 25,5 | 30,5 | 38,5 |
Installation Dimensions
| Nominal Diameter Dowel | DS | [mm] | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 32 |
| Hole diameter | d0 | [mm] | 10 | 13 | 15 | 18 | 20 | 25 | 30 | 38 |
| Min. Embedment Depth | h0,min | [mm] | 80 | 100 | 120 | 140 | 160 | 200 | 250 | 320 |
| Min. Effective Settling Depth | hef,min | [mm] | 80 | 100 | 120 | 140 | 160 | 200 | 250 | 320 |
| Min. Member Thickness | hmin | [mm] | 110 | 130 | 150 | 180 | 200 | 250 | 310 | 400 |
| Max. Effective Embedment Depth | hef, max | [mm] | 320 | 400 | 480 | 560 | 640 | 800 | 1000 | 1280 |
| Min. Member Thickness | hmin | [mm] | 350 | 430 | 510 | 600 | 680 | 850 | 1060 | 1360 |
Edge and heart-to-heart distances
| Nominal Diameter Dowel | DS | [mm] | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 32 |
| Min. Edge Distance | Cmin | [mm] | 40 | 50 | 60 | 70 | 80 | 100 | 125 | 160 |
| Min. Spacing | Smin | [mm] | 40 | 50 | 60 | 70 | 80 | 100 | 125 | 160 |
Curing times
| Concrete Temperature | Min. Curing Time in Dry Drill Holes | Min. Curing Time in Wet Drill Holes |
| ≥ -5˚C | 5 hrs | 10 hrs |
| ≥ +5˚C | 1 hrs | 2 hrs |
| ≥ +20˚C | 20 min | 40 min |
| ≥ +30˚C | 10 min | 20 min |





