DRILLING + ANCHORING TECHNOLOGY WITH A BIG PLUS! WITH A BIG PLUS!
Glass Capsule Anchors VDP-Quartz
From € 24,50 excl. VAT
VD-Quartz is a spin type, Vinylester based, glass capsule anchor with ETA Assessment, option 1 for cracked and non-cracked concrete, for hammer-drilled and diamond-drilled holes, as well as for dry, moist, or water-filled holes.
- Increased Load Bearing Capacity
- Simplified Cleaning Procedures
- Easy Installation
- Fast curing: 20 min @ 20˚C.
- Available in 1.5t Capsules
- F120 Fire Rating
Choose size & order
Installation Procedures


Product Dimensions
| Anchor Size | Da | [mm] | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M30 |
| Anchor Rod Length | La≥ | [mm] | 110 | 130 | 160 | 170 | 190 | 260 | 280 | 300 | 360 |
| Capsule Type | VDP | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M30 | |
| Capsule Diameter | DP | [mm] | 9 | 11 | 13 | 15 | 17 | 17 | 22 | 22 | 25 |
| Capsule Length | LP | [mm] | 80 | 80 | 95 | 95 | 95 | 160 | 160 | 175 | 230 |
| Capsule Volume | Vp | [cc] | 4,4 | 5,7 | 9,4 | 12,8 | 16,5 | 29,5 | 43,6 | 52,6 | 98,6 |
| Required Volume/cm | Vs | [cc/cm] | 0,44 | 0,59 | 0,75 | 0,94 | 1,09 | 1,52 | 1,70 | 2,01 | 2,77 |
| Steel Brush Diameter | D | [mm] | 11 | 13 | 16 | 18 | 20 | 24 | 26 | 28 | 34 |
| Min. Brush Diameter | Dmin | [mm] | 10,5 | 11,5 | 14,5 | 16,5 | 18,5 | 18,5 | 24,5 | 26,5 | 32,5 |
Installation Dimensions
| Anchor Size | Da | [mm] | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M30 |
| Hole diameter | d0 | [mm] | 10 | 12 | 14 | 16 | 18 | 22 | 24 | 26 | 32 |
| Embedment depth | h0=hef | [mm] | 80 | 90 | 110 | 120 | 125 | 170 | 190 | 210 | 280 |
| Diameter Fixture Hole | df | [mm] | 9 | 12 | 14 | 16 | 18 | 22 | 24 | 26 | 33 |
| Fixture Height | tfix≤ | [mm] | 15 | 23 | 30 | 39 | 41 | 62 | 69 | 56 | 52 |
| Recommended Torque | Tinst | [Nm] | 10 | 20 | 40 | 60 | 80 | 120 | 135 | 180 | 300 |
Member Thickness, Edge Distance & Spacing
| Anchor Size | Da | [mm] | M8 | M10 | M12 | M14 | M16 | M20 | M22 | M24 | M30 |
| Min. Member Thickness | hmin | [mm] | 110 | 120 | 140 | 150 | 160 | 220 | 240 | 260 | 340 |
| Min. Edge Distance | Cmin | [mm] | 40 | 45 | 55 | 60 | 65 | 85 | 95 | 105 | 140 |
| Min. Spacing | Smin | [mm] | 40 | 45 | 55 | 60 | 65 | 85 | 95 | 105 | 140 |
Curing times
| Concrete Temperature | Min. Curing Time in Dry Drill Holes | Min. Curing Time in Wet Drill Holes |
| ≥ +0˚C | 5 hrs | 10 hrs |
| ≥ +5˚C | 1 hrs | 2 hrs |
| ≥ +20˚C | 20 min | 40 min |
| ≥ +30˚C | 10 min | 20 min |










