DRILLING + FIXING TECHNOLOGY WITH A BIG PLUS! WITH A BIG PLUS!
VDP Quartz M16/1.5t
€ 44,40 excl. VAT
Glass capsule ETA Option 1 for fixing anchor rods
In stock
Need a larger quantity or working on a bigger project? Vraag een offerte aan.
Installation Procedures


Product Dimensions
| Anchor dimensions | Yes | [mm] | M12 | M16 | M20 | M24 |
| Anchor Rod Length | La | [mm] | 210 | 250 | 325 | 400 |
| Capsule Type | VDP-Q | M12/1.5t | M16/1.5t | M20/1.5t | M24/1.5t | |
| Capsule Diameter | DP | [mm] | 13 | 17 | 17 | 22 |
| Capsule Length | LP | [mm] | 125 | 125 | 255 | 245 |
| Volume Capsule | Vice President | [cc] | 12,6 | 22,3 | 46,0 | 76,2 |
| Required Volume/cm | Versus | [cc/cm] | 0,75 | 1,09 | 1,52 | 2,01 |
| Steel Brush Diameter | D | [mm] | 16 | 20 | 24 | 28 |
| Min. Brush Diameter | D minor | [mm] | 14,5 | 18,5 | 18,5 | 26,5 |
Installation Dimensions
| Anchor dimensions | Yes | [mm] | M12 | M16 | M20 | M24 |
| Drill hole diameter | D0 | [mm] | 14 | 18 | 22 | 26 |
| depth of draught | h0=hef | [mm] | 165 | 190 | 255 | 315 |
| Hole diameter | df | [mm] | 14 | 18 | 22 | 26 |
| Retention height | tfix≤ | [mm] | 30 | 40 | 50 | 60 |
| Recommended Tightening Torque | Tin | Newton metre | 40 | 80 | 120 | 180 |
Element thickness, edge and centre-to-centre distances
| Anchor dimensions | Yes | [mm] | M12 | M16 | M20 | M24 |
| Minimum element thickness | hmin | [mm] | 195 | 225 | 300 | 370 |
| Min. distance | C minor | [mm] | 55 | 65 | 85 | 105 |
| Min. Heart to heart distance | Smin | [mm] | 55 | 65 | 85 | 105 |
Curing times
| Concrete Temperature | Min. Curing Time in Dry Boreholes | Min. Curing Time in Damp Drill Holes |
| Above +0°C | 5 hours | 10 hours |
| Greater than or equal to 5 degrees Celsius | 1 hour | 2 hours |
| Above 20°C | 20 mins | 40 minutes |
| Over 30°C | 10 minutes | 20 mins |
| Weight | 1,000000 kg |
|---|














