DRILLING + FIXING TECHNOLOGY WITH A BIG PLUS! WITH A BIG PLUS!
B+BTec Powerbox 5000W
€ 4.999,00 excl. VAT
The portable 5000 Watt B+BTec PowerBox, equipped with a large battery capacity, high output power, and various sockets to support multiple devices, comes with advanced features such as fast charging, a UPS function, and advanced battery management systems. This allows you to enjoy an uninterrupted power supply at any location.
1575000 mAh — 5040 Wh — 5000W
Features
• Output up to 15 devices
• Fast charging – 2 hours to charge to 5000 Wh
• UPS function available
• APP-afstandsbediening
• Expandable with PowerBox X to 10 kWh
In stock
Need a larger quantity or working on a bigger project? Vraag een offerte aan.
Technical data
| EXIT | ||
| AC output | Rated voltage | 220–240V |
| Nominal power* | 5000W | |
| Peak power | 7000W | |
| Frequency | 50/60 Hz | |
| DC 12V output (cigarette lighter) | Rated voltage | 12V |
| Rated current | 10A | |
| USB-A output | 5V/3A; 9V/2A; 12V/1.5A (18W max); 5V/2A | |
| USB-C output | 5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/3A (PD 60W maximum) | |
| Anderson output | 12V / 30A | |
| INPUT | ||
| AC charging input | 200-240V AC 16A max. 2500W max. | |
| PV (Anderson) input | 12-150Vdc MPPT: 18V-140V 15A Max. 2250W Max. | |
| ACCU | ||
| Rated capacity | 5040 Wh | |
| Life cycle | >3500 @ 80% DOD // >6500 @ 50% DOD *** | |
| Rated voltage | 48Vdc | |
| Battery cell | LiFeP04 | |
| GENERAL | ||
| Water-resistant | IP21 | |
| Operating temperature | 0-40°C | |
| Dimension | 641.5 x 304.5 x 437.5 mm | |
| Net weight | 50 kg | |
* Maximum output power on a single socket. ** Maximum combined output power across all ports. *** The depth of discharge (DoD) of a battery indicates the percentage of its nominal capacity that can be used without shortening its lifespan.
| Weight | 50,000000 kg |
|---|






