DRILLING + ANCHORING TECHNOLOGY WITH A BIG PLUS!
Concrete screws CS, Stainless steel A4-70
From € 234,50 excl. VAT
CS Concrete Screw is a High Tensile, Screw-in, Self-Tapping Anchor with ETA Assessment, Option 1 for Cracked and Non-Cracked Concrete
Features
- Removable
- Simple and Fast Installation
- Instant Loading
- Virtually Stress Free
- Resistant to Dynamic and Cyclic Loading
- Seismic Rating C1
- Suitable for close-to-edge Fastenings
- F120 Fire Rating
- B+BTec DesignFix® Support
Choose size & order

Product Dimensions
| Anchor Size | Da | CS5 | CS6 | CS8 | CS10 | CS12 | CS14 | |
| Anchor Length | L | [mm] | 40 – 60 | 40 – 100 | 50 – 140 | 60 – 160 | 80 – 150 | 80 – 150 |
| Hexagon Nut | SW | [mm] | 10 | 13 | 13 | 15 | 17 | 21 |
Installation Dimensions
| Anchor Size | Da | CS5 | CS6 | CS8 | CS10 | CS12 | CS14 | |
| Diameter Drill Hole | D0 | [mm] | 5 | 6 | 8 | 10 | 12 | 14 |
| Drilling Depth | H1-1 | [mm] | 40 | 45 | 55 | 65 | 75 | 85 |
| H1-2 | [mm] | – | 60 | 65 | 85 | 95 | 110 | |
| H1-3 | [mm] | – | – | 75 | 95 | 110 | 125 | |
| Effective Anchorage Depth | hef-1 | [mm] | 35 | 40 | 45 | 55 | 65 | 75 |
| hef-2 | [mm] | – | 55 | 55 | 75 | 85 | 100 | |
| hef-3 | [mm] | – | – | 65 | 85 | 100 | 115 | |
| Diameter Fixture Hole | Df | [mm] | 7 | 8 | 12 | 14 | 16 | 18 |
| Fixture Height | tfix | [mm] | Anchor length [L] – Nom. Anchoring length [hnom] | |||||
| Recommended Impact Screw Driver | Nm | max. 160 | Max. 300 | Maximum 400 | max. 650 | max. 650 | ||
Element Thickness, Edge Distance & Spacing
| Anchor Size | Da | CS5 | CS6 | CS8 | CS10 | CS12 | CS14 | |
| Min. Member Thickness | hmin-1 | [mm] | 80 | 100 | 100 | 100 | 120 | 130 |
| hmin-2 | [mm] | – | 100 | 100 | 130 | 130 | 150 | |
| hmin-3 | [mm] | – | 100 | 120 | 130 | 150 | 170 | |
| Min. Edge Distance | Cmin-1 | [mm] | 35 | 40 | 40 | 50 | 50 | 50 |
| Cmin-2 | [mm] | – | 40 | 50 | 50 | 50 | 70 | |
| Cmin-3 | [mm] | – | 40 | 50 | 50 | 70 | 70 | |
| Min. Spacing | Smin-1 | [mm] | 35 | 40 | 40 | 50 | 50 | 50 |
| Smin-2 | [mm] | – | 40 | 50 | 50 | 50 | 70 | |
| Smin-3 | [mm] | – | 40 | 50 | 50 | 70 | 70 |
