DRILLING + FIXING TECHNOLOGY WITH A BIG PLUS! WITH A BIG PLUS!
Concrete screws CS, Stainless steel A4-70
Vanaf € 234,50 excl. VAT
Self-tapping concrete screws with ETA Option 1 for cracked & non-cracked concrete
Features
- Removable
- Quick & Easy Installation
- Direct Dragend
- Almost Ripple-Free
- Resistant to dynamic and cyclic loads
- Seismically tested C1
- Small margins
- F120 Brand Test Report
- B+BTec DesignFix® Support
Choose size & order

Product Dimensions
| Anchor dimensions | Yes | CS5 | CS6 | CS8 | CS10 | CS12 | CS14 | |
| Anchor Length | L | [mm] | 40 – 60 | 40 – 100 | 50 – 140 | 60 – 160 | 80 – 150 | 80 – 150 |
| Key width | SW | [mm] | 10 | 13 | 13 | 15 | 17 | 21 |
Installation Dimensions
| Anchor dimensions | Yes | CS5 | CS6 | CS8 | CS10 | CS12 | CS14 | |
| Drill hole diameter | D0 | [mm] | 5 | 6 | 8 | 10 | 12 | 14 |
| Deck depth | H1-1 | [mm] | 40 | 45 | 55 | 65 | 75 | 85 |
| H1-2 | [mm] | – | 60 | 65 | 85 | 95 | 110 | |
| H1-3 | [mm] | – | – | 75 | 95 | 110 | 125 | |
| Effective anchoring depth | HEF-1 | [mm] | 35 | 40 | 45 | 55 | 65 | 75 |
| hef-2 | [mm] | – | 55 | 55 | 75 | 85 | 100 | |
| HEF-3 | [mm] | – | – | 65 | 85 | 100 | 115 | |
| Hole diameter | Df | [mm] | 7 | 8 | 12 | 14 | 16 | 18 |
| Retention height | tfix | [mm] | Anchor length [L] – Nom. Anchoring length [hnom] | |||||
| Recommended Impact Driver | Nm | max. 160 | Max. 300 | Maximum 400 | max. 650 | max. 650 | ||
Element thickness, edge and centre-to-centre distances
| Anchor dimensions | Yes | CS5 | CS6 | CS8 | CS10 | CS12 | CS14 | |
| Minimum element thickness | HMIN-1 | [mm] | 80 | 100 | 100 | 100 | 120 | 130 |
| hmin-2 | [mm] | – | 100 | 100 | 130 | 130 | 150 | |
| hmin-3 | [mm] | – | 100 | 120 | 130 | 150 | 170 | |
| Min. distance | C minor | [mm] | 35 | 40 | 40 | 50 | 50 | 50 |
| C minor squared | [mm] | – | 40 | 50 | 50 | 50 | 70 | |
| C minor chord | [mm] | – | 40 | 50 | 50 | 70 | 70 | |
| Min. Centre-to-centre spacing | Smin-1 | [mm] | 35 | 40 | 40 | 50 | 50 | 50 |
| Smin-2 | [mm] | – | 40 | 50 | 50 | 50 | 70 | |
| Smin-3 | [mm] | – | 40 | 50 | 50 | 70 | 70 |









