SDS-Max 6
Premium Kwaliteit SDS-Max Hamerboren
met 6 snijvlakken voor snel en precies boren.
Boordiameters: Ø18 - Ø42 mm
Nuttige Lengtes: 200 - 1360 mm
Nuttige Lengte 200 mm | ||||
Art Nr. | Afmeting | Nuttige Lengte | EAN | VE |
1.781.834 | 18 x 340 | 200 | 8714345174303 | 1 |
1.781.934 | 19 x 340 | 200 | 8714345174310 | 1 |
1.782.034 | 20 x 340 | 200 | 8714345174327 | 1 |
1.782.234 | 22 x 340 | 200 | 8714345174334 | 1 |
1.782.434 | 24 x 340 | 200 | 8714345174341 | 1 |
1.782.534 | 25 x 340 | 200 | 8714345174358 | 1 |
1.782.634 | 26 x 340 | 200 | 8714345174365 | 1 |
1.782.834 | 28 x 340 | 200 | 8714345174372 | 1 |
1.783.034 | 30 x 340 | 200 | 8714345174389 | 1 |
1.783.234 | 32 x 340 | 200 | 8714345174396 | 1 |
1.783.534 | 35 x 340 | 200 | 8714345174402 | 1 |
1.783.634 | 36 x 340 | 200 | 8714345174419 | 1 |
1.783.834 | 38 x 340 | 200 | 8714345174426 | 1 |
1.784.034 | 40 x 340 | 200 | 8714345174433 | 1 |
1.784.234 | 42 x 340 | 200 | 8714345174440 | 1 |
Nuttige Lengte 400 mm | ||||
Art Nr. | Afmeting | Nuttige Lengte | EAN | VE |
1.781.854 | 18 x 540 | 400 | 8714345174501 | 1 |
1.781.954 | 19 x 540 | 400 | 8714345174518 | 1 |
1.782.054 | 20 x 540 | 400 | 8714345174525 | 1 |
1.782.254 | 22 x 540 | 400 | 8714345174532 | 1 |
1.782.454 | 24 x 540 | 400 | 8714345174549 | 1 |
1.782.554 | 25 x 540 | 400 | 8714345174556 | 1 |
1.782.654 | 26 x 540 | 400 | 8714345174563 | 1 |
1.782.854 | 28 x 540 | 400 | 8714345174570 | 1 |
1.782.954 | 29 x 540 | 400 | 8714345174587 | 1 |
1.783.054 | 30 x 540 | 400 | 8714345174594 | 1 |
1.783.254 | 32 x 540 | 400 | 8714345174600 | 1 |
1.783.554 | 35 x 540 | 400 | 8714345174617 | 1 |
1.783.654 | 36 x 540 | 400 | 8714345174624 | 1 |
1.783.854 | 38 x 540 | 400 | 8714345174631 | 1 |
1.784.054 | 40 x 540 | 400 | 8714345174648 | 1 |
1.784.254 | 42 x 540 | 400 | 8714345174655 | 1 |
Nuttige Lengte 550 mm | ||||
Art Nr. | Afmeting | Nuttige Lengte | EAN | VE |
1.781.269 | 12 x 690 | 550 | 1 | |
1.781.869 | 18 x 690 | 550 | 8714345174686 | 1 |
1.781.969 | 19 x 690 | 550 | 8714345174693 | 1 |
1.782.069 | 20 x 690 | 550 | 8714345174709 | 1 |
1.782.269 | 22 x 690 | 550 | 8714345174716 | 1 |
1.782.469 | 24 x 690 | 550 | 8714345174723 | 1 |
1.782.569 | 25 x 690 | 550 | 8714345174730 | 1 |
1.782.669 | 26 x 690 | 550 | 8714345174747 | 1 |
1.782.869 | 28 x 690 | 550 | 8714345174754 | 1 |
1.782.969 | 29 x 690 | 550 | 1 | |
1.783.069 | 30 x 690 | 550 | 8714345174761 | 1 |
1.783.269 | 32 x 690 | 550 | 8714345174778 | 1 |
1.783.569 | 35 x 690 | 550 | 8714345174785 | 1 |
1.783.669 | 36 x 690 | 550 | 8714345174792 | 1 |
1.783.869 | 38 x 690 | 550 | 8714345174808 | 1 |
1.784.069 | 40 x 690 | 550 | 8714345174815 | 1 |
1.784.269 | 42 x 690 | 550 | 8714345174822 | 1 |
Nuttige Lengte 780 mm | ||||
Art Nr. | Afmeting | Nuttige Lengte | EAN | VE |
1.781.892 | 18 x 920 | 780 | 8714345174853 | 1 |
1.781.992 | 19 x 920 | 780 | 8714345174860 | 1 |
1.782.092 | 20 x 920 | 780 | 8714345174877 | 1 |
1.782.292 | 22 x 920 | 780 | 8714345174884 | 1 |
1.782.492 | 24 x 920 | 780 | 8714345174891 | 1 |
1.782.592 | 25 x 920 | 780 | 8714345174907 | 1 |
1.782.692 | 26 x 920 | 780 | 8714345174914 | 1 |
1.782.892 | 28 x 920 | 780 | 8714345174921 | 1 |
1.782.992 | 29 x 920 | 780 | 8714345174938 | 1 |
1.783.092 | 30 x 920 | 780 | 8714345174945 | 1 |
1.783.292 | 32 x 920 | 780 | 8714345174952 | 1 |
1.783.592 | 35 x 920 | 780 | 8714345174969 | 1 |
1.782.692 | 36 x 920 | 780 | 8714345175195 | 1 |
1.784.092 | 40 x 920 | 780 | 8714345174983 | 1 |
1.784.292 | 42 x 920 | 780 | 8714345174990 | 1 |
Nuttige Lengte 1160 mm | ||||
Art Nr. | Afmeting | Nuttige Lengte | EAN | VE |
1.782.013 | 20 x1300 | 1160 | 8714345175010 | 1 |
1.782.213 | 22 x1300 | 1160 | 8714345175027 | 1 |
1.782.513 | 25 x1300 | 1160 | 8714345175034 | 1 |
1.782.813 | 28 x1300 | 1160 | 8714345175041 | 1 |
1.783.213 | 32 x1300 | 1160 | 8714345175058 | 1 |
1.783.513 | 35 x1300 | 1160 | 8714345175065 | 1 |
1.783.613 | 36 x1300 | 1160 | 8714345175072 | 1 |
1.784.213 | 42 x1300 | 1160 | 8714345175089 | 1 |
Nuttige Lengte 1360 mm | ||||
Art Nr. | Afmeting | Nuttige Lengte | EAN | VE |
1.782.015 | 20 x 1500 | 1360 | 8714345175102 | 1 |
1.782.415 | 24 x 1500 | 1360 | 8714345175119 | 1 |
1.782.515 | 25 x 1500 | 1360 | 8714345175126 | 1 |
1.782.815 | 28 x 1500 | 1360 | 8714345175133 | 1 |
1.783.215 | 32 x 1500 | 1360 | 8714345175140 | 1 |
1.783.615 | 36 x 1500 | 1360 | 8714345175157 | 1 |
1.784.015 | 40 x 1500 | 1360 | 8714345175164 | 1 |
1.784.215 | 42 x 1500 | 1360 | 8714345175171 | 1 |
Verleng- & Koppelstuk | ||||
Art Nr. | Omschrijving | EAN | VE | |
2.200.006 | SDS-Max Verlengstuk 750 mm | 8714345027234 | 1 | |
2.200.007 | Koppelstuk | 8714345027241 | 1 |
De service van B+BTec
Wij zijn een productie bedrijf met meerderen vestigingen door Nederland. Gespecialiseerd in het ontwerpen, produceren en assembleren van hightech machines en apparatuur voor de bouw-, automatiserings- en technologiesector. Door onze eigen Research & Development en product ontwikkeling kunnen wij een oplossing op maat aanbieden.
SDS-Max 6 bij B+BTec
Heeft u interesse in één van onze producten of wilt u hier meer informatie over ontvangen? Neem dan vrijblijvend contact met ons op.
- Boorbereik
- Diamantboren
- Motor
- Toereninstelling (nat)
- Toereninstelling (droog)
- Afmeting & Gewicht
- Rail Trolley Specificaties
- Zaag
- Technische Specificaties
Het antwoord nog niet gevonden?
Niet gevonden waar u naar zocht? Kom eenvoudig in contact met een van onze specialisten en wij helpen u graag verder.
Offerte aanvragen