SMD Through Bolt Anchor
For application in less critical fixings, such as mounting fences and small light steel structures.
M.. x l | d0 | hef | tfix | kN** |
M 8 x 80 | 8 | 65 | 15 | 5,7 |
M 8 x 110 | 8 | 65 | 45 | 5,7 |
M10 x 85 | 10 | 70 | 10 | 7,6 |
M10 x 90 | 10 | 70 | 15 | 7,6 |
M12 x 95 | 12 | 75 | 12 | 8,5 |
M12 x 125 | 12 | 90 | 30 | 11,9 |
M12 x 160 | 12 | 90 | 65 | 11,9 |
M16 x 115 | 16 | 95 | 12 | 12,3 |
M16 x 150 | 16 | 110 | 30 | 17,2 |
M16 x 200 | 16 | 110 | 80 | 17,2 |
M20 x 180 | 20 | 130 | 35 | 24,0 |
** Permissible Load for uncracked concrete >C25. Loads for one anchor including safety factor γG = 1.4
SMD 5.8 White zinc plated
Steel 5.8 white zinc plated with ETA assessment 01/0013.
Dimensions | Art.-Nr. | Description | EAN | Qty./Box |
M8 | 3.510.808 | SMD M 8 x 80 | 8714345057910 | 100 |
3.510.811 | SMD M 8 x 110 | 8714345057927 | 100 | |
M10 | 3.511.006 | SMD M10 x 60 | 50 | |
3.511.008 | SMD M10 x 85 | 8714345057941 | 50 | |
3.511.009 | SMD M10 x 90 | 8714345057958 | 50 | |
3.511.012 | SMD M10 x 120 | 50 | ||
3.511.017 | SMD M10 x 175 | 50 | ||
M12 | 3.511.209 | SMD M12 x 95 | 8714345057972 | 50 |
3.511.212 | SMD M12 x 125 | 8714345057989 | 50 | |
3.511.216 | SMD M12 x 160 | 8714345058009 | 50 | |
M16 | 3.511.611 | SMD M16 x 115 | 8714345058023 | 25 |
3.511.613 | SMD M16 x 130 | 25 | ||
3.511.614 | SMD M16 x 150 | 8714345058030 | 25 | |
3.511.619 | SMD M16 x 200 | 8714345058047 | 25 | |
M20 | 3.512.018 | SMD M20 x 180 | 8714345058078 | 10 |
SMD 5.8 Hot dip galvanized
Staal 5.8 hot dip galvanized with ETA assessment 01/0013.
Dimensions | Art.-Nr. | Decription | EAN | Qty./Box |
M10 | 3.531.006 | SMD M10 x 60 | 50 | |
3.531.008 | SMD M10 x 85 | 8714345058405 | 50 | |
3.531.009 | SMD M10 x 90 | 8714345058412 | 50 | |
M12 | 3.531.209 | SMD M12 x 95 | 8714345058429 | 50 |
3.531.212 | SMD M12 x 125 | 8714345058436 | 50 | |
3.531.216 | SMD M12 x 160 | 8714345058443 | 50 | |
3.531.220 | SMD M12 x 200 | 50 | ||
M16 | 3.531.611 | SMD M16 x 115 | 8714345058450 | 25 |
3.531.614 | SMD M16 x 150 | 8714345058467 | 25 | |
3.351.619 | SMD M16 x 200 | 8714345010243 | 25 | |
M20 | 3.352.018 | SMD M20 x 180 | 8714345058481 | 10 |
SMD Stainless steel 316 (A4-70)
Stainless steel 316 (A4-70) with ETA assessment 05/0018.
Dimensions | Art.-Nr. | Description | EAN | Qty./Box |
M8 | 3.520.808 | SMD M 8 x 80 | 8714345058184 | 100 |
3.520.811 | SMD M 8 x 110 | 8714345058191 | 100 | |
M10 | 3.521.008 | SMD M10 x 85 | 8714345058214 | 50 |
3.521.009 | SMD M10 x 90 | 8714345058221 | 50 | |
M12 | 3.521.209 | SMD M12 x 95 | 8714345058276 | 50 |
3.521.212 | SMD M12 x 125 | 8714345058290 | 50 | |
3.521.216 | SMD M12 x 160 | 8714345058306 | 50 | |
M16 | 3.521.611 | SMD M16 x 115 | 8714345058337 | 25 |
3.521.614 | SMD M16 x 150 | 8714345058351 | 25 | |
3.521.619 | SMD M16 x 200 | 8714345058368 | 25 | |
M20 | 3.522.018 | SMD M20 x 180 | 8714345058382 | 10 |
B+BTec’s Services
We are a production company with multiple locations throughout the Netherlands. Specialized in design, production and assembly of high-tech machines and equipment for the construction, automation and technology sector. Because of our in-house R&D and product development, we can offer you a tailor-made solution.
SMD Through Bolt Anchor at B+BTec
Are you interested in one of our products or would you like to receive more information? Feel free to contact us without any obligation.
- Boorbereik
- Diamantboren
- Motor
- Toereninstelling (nat)
- Toereninstelling (droog)
- Afmeting & Gewicht
- Rail Trolley Specificaties
- Zaag
- Technische Specificaties
Didn't find what you were looking for?
Get in touch with one of our specialists and we will gladly assist you further.