HL High Load Anchor
Steel 8.8 HL High Load Anchor with ETA Option 1 for Cracked and non-cracked Concrete
M.. | d0 | h0 | tfix | kN** | |
HL 10/.. | 6 | 10 | 60 | 0 - 100 | 2,4 |
HL 12/.. | 8 | 12 | 70 | 0 - 100 | 5,7 |
HL 14/.. | 10 | 14 | 85 | 0 - 100 | 9,0 |
HL 18/.. | 12 | 18 | 95 | 0 - 40 | 12,3 |
HL 24/.. | 16 | 24 | 120 | 0 - 20 | 17,1 |
** Permissible Load for uncracked concrete >C25. Loads for one anchor including safety factor γG = 1.4
HL 8.8 White zinc plated
Staal 8.8 White zinc plated with ETA option 1 assessment.
Dimensions | Art.-Nr. | Description | EAN | Qty./Box |
HL10 | 3.701.001 | HL10/0 | 8714345059174 | 50 |
3.701.002 | HL10/10 | 8714345059181 | 50 | |
3.701.003 | HL10/30 | 8714345059198 | 50 | |
3.701.006 | HL10/50 | 8714345059204 | 50 | |
3.701.011 | HL10/100 | 8714345059211 | 50 | |
HL12 | 3.701.201 | HL12/0 | 8714345059228 | 50 |
3.701.202 | HL12/10 | 8714345059235 | 50 | |
3.701.204 | HL12/30 | 8714345059242 | 50 | |
3.701.206 | HL12/50 | 8714345059259 | 50 | |
3.701.211 | HL12/100 | 8714345059266 | 50 | |
HL14 | 3.701.401 | HL14/0 | 8714345059273 | 25 |
3.701.402 | HL14/10 | 8714345059280 | 25 | |
3.701.404 | HL14/25 | 8714345059297 | 25 | |
3.701.405 | HL14/50 | 8714345133942 | 25 | |
3.701.406 | HL14/75 | 8714345059310 | 25 | |
3.701.407 | HL14/100 | 8714345133966 | 25 | |
HL18 | 3.701.803 | HL18/0 | 8714345059419 | 20 |
3.701.806 | HL18/40 | 8714345059426 | 20 | |
HL24 | 3.702.402 | HL24/0 | 8714345059457 | 10 |
3.702.404 | HL24/20 | 8714345059464 | 10 |
B+BTec’s Services
We are a production company with multiple locations throughout the Netherlands. Specialized in design, production and assembly of high-tech machines and equipment for the construction, automation and technology sector. Because of our in-house R&D and product development, we can offer you a tailor-made solution.
HL High Load Anchor at B+BTec
Are you interested in one of our products or would you like to receive more information? Feel free to contact us without any obligation.
- Boorbereik
- Diamantboren
- Motor
- Toereninstelling (nat)
- Toereninstelling (droog)
- Afmeting & Gewicht
- Rail Trolley Specificaties
- Zaag
- Technische Specificaties
Didn't find what you were looking for?
Get in touch with one of our specialists and we will gladly assist you further.
Request quotation