Stainless Steel HCR 1.4529
ASTA-AZ Anchor Rod without Hex Connection, incl, Nut & Washer
Part Nr. | Description | Da | La | EAN | Qty/Box | ||||||||||||||||||||||||||||||||||||
3.880.811 | ASTA-AZ | M 8 | 110 | 8714345155449 | 10 | ||||||||||||||||||||||||||||||||||||
3.881.013 | ASTA-AZ | M10 | 130 | 8714345155456 | 10 | ||||||||||||||||||||||||||||||||||||
3.881.216 | ASTA-AZ | M12 | 160 | 8714345155463 | 10 | ||||||||||||||||||||||||||||||||||||
3.881.417 | ASTA-AZ | M14 | 170 | 8714345155470 | 10 | ||||||||||||||||||||||||||||||||||||
3.881.619 | ASTA-AZ | M16 | 190 | 8714345155487 | 10 | ||||||||||||||||||||||||||||||||||||
3.882.026 | ASTA-AZ | M20 | 260 | 8714345155494 | 6 | ||||||||||||||||||||||||||||||||||||
3.882.228 | ASTA-AZ | M22 | 280 | 8714345155500 | 6 | ||||||||||||||||||||||||||||||||||||
3.882.430 | ASTA-AZ | M24 | 300 | 8714345155517 | 6 | ||||||||||||||||||||||||||||||||||||
3.883.036 | ASTA-AZ | M30 | 360 | 8714345155524 | 6 | ||||||||||||||||||||||||||||||||||||
Dimensions in mm. Da = Rod Diameter. La= Rod Length
|
B+BTec’s Services
We are a production company with multiple locations throughout the Netherlands. Specialized in design, production and assembly of high-tech machines and equipment for the construction, automation and technology sector. Because of our in-house R&D and product development, we can offer you a tailor-made solution.
Stainless Steel HCR 1.4529 at B+BTec
Are you interested in one of our products or would you like to receive more information? Feel free to contact us without any obligation.
- Boorbereik
- Diamantboren
- Motor
- Toereninstelling (nat)
- Toereninstelling (droog)
- Afmeting & Gewicht
- Rail Trolley Specificaties
- Zaag
- Technische Specificaties
Didn't find what you were looking for?
Get in touch with one of our specialists and we will gladly assist you further.
Request quotation