8.8 Hot Dip Galvanized
ASTA-AZ Anchor Rod without Hex Connection, incl, Nut & Washer
Part Nr. | Description | Da | La | EAN | Qty/Box | ||||||||||||||||||||||||||||||||||||
3.951.013 | ASTA-AZ | M10 | 130 | 8714345066646 | 10 | ||||||||||||||||||||||||||||||||||||
3.951.216 | ASTA-AZ | M12 | 160 | 8714345066691 | 10 | ||||||||||||||||||||||||||||||||||||
3.951.417 | ASTA-AZ | M14 | 170 | 8714345156361 | 10 | ||||||||||||||||||||||||||||||||||||
3.951.619 | ASTA-AZ | M16 | 190 | 8714345066745 | 10 | ||||||||||||||||||||||||||||||||||||
3.952.026 | ASTA-AZ | M20 | 260 | 8714345066790 | 6 | ||||||||||||||||||||||||||||||||||||
3.952.228 | ASTA-AZ | M22 | 280 | 8714345156378 | 6 | ||||||||||||||||||||||||||||||||||||
3.952.430 | ASTA-AZ | M24 | 300 | 8714345066844 | 6 | ||||||||||||||||||||||||||||||||||||
3.953.036 | ASTA-AZ | M30 | 360 | 8714345066899 | 6 | ||||||||||||||||||||||||||||||||||||
Dimensions in mm. Da = Rod Diameter. La= Rod Length
|
B+BTec’s Services
We are a production company with multiple locations throughout the Netherlands. Specialized in design, production and assembly of high-tech machines and equipment for the construction, automation and technology sector. Because of our in-house R&D and product development, we can offer you a tailor-made solution.
8.8 Hot Dip Galvanized at B+BTec
Are you interested in one of our products or would you like to receive more information? Feel free to contact us without any obligation.
- Boorbereik
- Diamantboren
- Motor
- Toereninstelling (nat)
- Toereninstelling (droog)
- Afmeting & Gewicht
- Rail Trolley Specificaties
- Zaag
- Technische Specificaties
Didn't find what you were looking for?
Get in touch with one of our specialists and we will gladly assist you further.
Request quotation