SDS-Max
Premium Quality SDS-Max Hammer Drill Bits with 4 Carbide Cutting Edges for fast and precise drilling.
Bit Range: Ø12 - Ø50 mm
Usable Lengths: 200 - 1200 mm
Usable Length 200 mm
Part Nr. | Dimension [mm] | Usable Length [mm] | EAN | Qty. |
1.761.234 | 12 x 340 | 200 | 8714345024042 | 1 |
1.761.434 | 14 x 340 | 200 | 8714345024066 | 1 |
1.761.534 | 15 x 340 | 200 | 8714345024080 | 1 |
1.761.634 | 16 x 340 | 200 | 8714345024103 | 1 |
1.761.834 | 18 x 340 | 200 | 8714345024127 | 1 |
1.762.032 | 20 x 320 | 200 | 8714345024141 | 1 |
1.762.232 | 22 x 320 | 200 | 8714345024172 | 1 |
1.762.432 | 24 x 320 | 200 | 8714345024202 | 1 |
1.762.532 | 25 x 320 | 200 | 8714345024226 | 1 |
Usable Length 250 mm
Part Nr. | Dimension [mm] | Usable Length [mm] | EAN | Qty. |
1.762.837 | 28 x 370 | 250 | 8714345024257 | 1 |
1.763.037 | 30 x 370 | 250 | 8714345024271 | 1 |
1.763.237 | 32 x 370 | 250 | 8714345024295 | 1 |
1.763.537 | 35 x 370 | 250 | 8714345024332 | 1 |
1.764.037 | 40 x 370 | 250 | 8714345024387 | 1 |
Usable Length 400 mm
Part Nr. | Dimension [mm] | Usable Length [mm] | EAN | Qty. |
1.761.254 | 12 x 540 | 400 | 8714345024059 | 1 |
1.761.454 | 14 x 540 | 400 | 8714345024073 | 1 |
1.761.554 | 15 x 540 | 400 | 8714345024097 | 1 |
1.761.654 | 16 x 540 | 400 | 8714345024110 | 1 |
1.761.854 | 18 x 540 | 400 | 8714345024134 | 1 |
1.762.052 | 20 x 520 | 400 | 8714345024158 | 1 |
1.762.252 | 22 x 520 | 400 | 8714345024189 | 1 |
1.762.452 | 24 x 520 | 400 | 8714345024219 | 1 |
1.762.552 | 25 x 520 | 400 | 8714345024233 | 1 |
1.762.652 | 26 x 520 | 400 | 1 |
Usable Length 450 mm
Part Nr. | Dimension [mm] | Usable Length [mm] | EAN | Qty. |
1.762.857 | 28 x 570 | 450 | 8714345024264 | 1 |
1.763.057 | 30 x 570 | 450 | 8714345024288 | 1 |
1.763.257 | 32 x 570 | 450 | 8714345024318 | 1 |
1.763.557 | 35 x 570 | 450 | 8714345024349 | 1 |
1.764.057 | 40 x 570 | 450 | 8714345024455 | 1 |
1.765.057 | 50 x 570 | 450 | 1 |
Usable Length 600
Part Nr. | Dimension [mm] | Usable Length [mm] | EAN | Qty. |
1.761.674 | 16 x 740 | 600 | 1 | |
1.761.874 | 18 x 740 | 600 | 1 | |
1.762.072 | 20 x 720 | 600 | 1 | |
1.762.272 | 22 x 720 | 600 | 1 | |
1.762.572 | 25 x 720 | 600 |
Usable Length 800 mm
Part Nr. | Dimension [mm] | Usable Length [mm] | EAN | Qty. |
1.761.692 | 16 x 920 | 800 | 1 | |
1.761.894 | 18 x 940 | 800 | 1 | |
1.762.092 | 20 x 920 | 800 | 8714345024165 | 1 |
1.762.292 | 22 x 920 | 800 | 8714345024196 | 1 |
1.762.592 | 25 x 920 | 800 | 8714345024240 | 1 |
1.762.892 | 28 x 920 | 800 | 1 | |
1.763.292 | 32 x 920 | 800 | 8714345024325 | 1 |
Usable Length 1200 mm
Part Nr. | Dimension [mm] | Usable Length [mm] | EAN | Qty. |
1.761.813 | 18 x 1320 | 1200 | 1 | |
1.762.013 | 20 x 1320 | 1200 | 1 | |
1.762.213 | 22 x 1320 | 1200 | 1 | |
1.762.513 | 25 x 1320 | 1200 | 1 |
B+BTec’s Services
We are a production company with multiple locations throughout the Netherlands. Specialized in design, production and assembly of high-tech machines and equipment for the construction, automation and technology sector. Because of our in-house R&D and product development, we can offer you a tailor-made solution.
SDS-Max at B+BTec
Are you interested in one of our products or would you like to receive more information? Feel free to contact us without any obligation.
- Boorbereik
- Diamantboren
- Motor
- Toereninstelling (nat)
- Toereninstelling (droog)
- Afmeting & Gewicht
- Rail Trolley Specificaties
- Zaag
- Technische Specificaties
Didn't find what you were looking for?
Get in touch with one of our specialists and we will gladly assist you further.